We removed the Enriched Oridecon and Enriched Elunium options in the refining UI. There is no any regular enriched materials for sale.
In the Cash Shop, a special type of Enriched Elunium is sold, which can only be used to refine hat gears obtained from the Cash Shop.
When the Cash Hat Gear's refinement value reaches +4, the option for Cash Enriched Elunium will appear in the refinement UI.
It is a type of auxiliary material that significantly protects equipment from damage when refinement fails.
Only armor can use Blacksmith Blessing as an auxiliary material, with the exception of Cash Shop headgear and some special equipment.
When you place armor that meets the criteria and is refined to +4 or higher into the refinement UI, an option for Blacksmith Blessing will appear. By selecting the item icon in the UI, you can add it as an auxiliary material.
When equip refining fails:
20%
chance, remain the same63%
chance, downgrade by 1
17%
chance, damage and disappearBlacksmith Blessing will be consumed regardless of fail or success. The quantity used depends on refine level of equipment.
Refinement Value | Blacksmith Blessing Requirement |
---|---|
+4 >> +5 | 2ea |
+5 >> +6 | 4ea |
+6 >> +7 | 7ea |
+7 >> +8 | 11ea |
+8 >> +9 | 16ea |
+9 >> +10 | 22ea |
Equipment | Materials | Enriched Materials | Auxiliary Materials |
---|---|---|---|
Weapn Lv1 | ![]() |
- | - |
Weapn Lv2 | ![]() |
- | - |
Weapn Lv3 | ![]() |
- | - |
Weapn Lv4 | ![]() |
- | - |
Armor | ![]() |
- | ![]() |
Hat Gear(CashShop) | ![]() |
![]() |
- |
Success rate for weapon refining:
Refine Level | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|
Weapn Lv1 | 100% | 100% | 100% | 60% | 40% | 20% |
Weapn Lv2 | 100% | 100% | 60% | 40% | 20% | 20% |
Weapn Lv3 | 100% | 60% | 50% | 20% | 20% | 20% |
Weapn Lv4 | 60% | 40% | 40% | 20% | 20% | 10% |
If you use Upgrade Weapon skill of the White Smith, the success rate will increase by
0.5% * (JobLevel - 50)
Success rate for armor refining:
Refine Level | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|
Armor | 60% | 40% | 40% | 20% | 20% | 10% |
Hat Gear(Enriched) | 90% | 70% | 70% | 40% | 40% | 20% |
Weapon refinement provides an additional ATK bonus, while armor refinement provides an additional bonus to hard DEF.
When the total refinement value of armor reaches a certain number, you can obtain specified bonus enhancements.
Total ATK bonus for weapon refinement:
Refine Level | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Weapn Lv1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Weapn Lv2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Weapn Lv3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Weapn Lv4 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
Total hard DEF bonus for armor refinement:
Refine Level | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Armor | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7.0 |
Total Refinement Value | Bonus |
---|---|
25 | MaxHp + 1% |
30 | MaxHp + 2%, MaxSp + 1% |
35 | MaxHp + 4%, MaxSp + 2%, All size resistance +2% |
40 | MaxHp + 6%, MaxSp + 4%, All size resistance +4%, Mdef +4 |
45 | MaxHp + 8%, MaxSp + 6%, All size resistance +6%, Mdef +6, Long range resistance +3% |
50 | MaxHp + 10%, MaxSp + 8%, All size resistance +8%, Mdef +8, Long range resistance +5%,Stun resistance +15% |
Only the bonus of the highest tier of total refinement value is active.
Equipment sold from the NPC store does not count.
For certain locations of equipment, its refinement value must be increased by a Correction Value to obtain the Corrected Refinement Value(CRV), before it is added to the total refine value.
If the CRV is negative, it should be treated as
0
.
Equipment A with a correction of
-2
and a refine level of+9
has a CRV of9 − 2 = 7
Equipment B with a correction of-5
and a refine level of+4
has a CRV of4 − 5 = −1
, but it is capped to0
-7
Correction of Lv1 Weapon:
-5
Correction of Lv2 Weapon:-4
Correction of Lv3 Weapon:-2
Correction of Lv4 Weapon:0
no correction