M = Active Party members
| M | Exp ratio prev. | With Party Bonus |
|---|---|---|
| 1 | 1.00 | 1.00 (+0.00) |
| 2 | 0.50 | 0.75 (+0.25) |
| 3 | 0.33 | 0.50 (+0.17) |
| 4 | 0.25 | 0.38 (+0.13) |
| 5 | 0.20 | 0.30 (+0.10) |
| 6 | 0.17 | 0.25 (+0.08) |
| 7 | 0.14 | 0.21 (+0.07) |
| 8 | 0.13 | 0.19 (+0.06) |
| 9 | 0.11 | 0.17 (+0.06) |
| 10 | 0.10 | 0.15 (+0.05) |
| 11 | 0.09 | 0.14 (+0.05) |
| 12 | 0.08 | 0.13 (+0.04) |
The Party EXP bonus is calculated last.
If the per-player share already exceeds 75% of the monster’s base EXP, the Party EXP bonus is not applied.
When a monster is killed, the more active party members (M) within its vicinity, the higher the drop-rate bonus becomes.
Drop rate bonus: 5 * M%